|
| Primærkredsløb | SLI25CR | SLI120CR | SLI120CRP | SLI230CR | SLI230CRP | SLI380CRS* | |
| Indgangsspænding | nom. | 24 V AC | 120 V AC | 120 V AC | 230 V AC | 230 V AC | 400 V AC |
| Indgangsspænding | maks. | 32 V AC | 140 V AC | 140 V AC | 265 V AC | 265 V AC | 440 V AC |
| Effektforbrug | maks. | 15 mA | 7 mA | 8 mA | 6 mA | 7,5 mA | 5 mA |
| Indgangsimpedans | typisk | 2 kΩ | 20 kΩ | 17 kΩ | 45 kΩ | 35 kΩ | 80 kΩ |
| Aktiveringsspænding | typisk | 16 V AC | 80 V AC | 80 V AC | 170 V AC | 170 V AC | 320 V AC |
| Udfaldsspænding | typisk | 14 V AC | 60 V AC | 60 V AC | 110 V AC | 140 V AC | 220 V AC |
| Udfaldsstrøm | typisk | 3,5 mA | 3,5 mA | ||||
| Sekundært kredsløb | |||||||
| Belastningsspænding | maks. | 0-60 V DC | 0-60 V DC | 0-60 V DC | 0-60 V DC | 0-60 V DC | 0-60 V DC |
| Spændingsfaldved maks. last | typisk | 0,2 V DC | 0,2 V DC | 0,2 V DC | 0,2 V DC | 0,2 V DC | 0,2 V DC |
| Belastningsstrøm | maks. | 50 mA | 50 mA | 50 mA | 50 mA | 50 mA | 50 mA |
| Aktiveringstid | typisk | 20 ms | 50 ms | 20 ms | 50 ms | 40 ms | 50 ms |
| Udfaldstid | typisk | 60 ms | 50 ms | 40 ms | 50 ms | 40 ms | 50 ms |
| Driftstemperatur | Se tabellen herunder | ||||||
| |
|
| AC-indgangsmodul |
| Omgivelsestemperatur | Gælder for | Begrænsninger |
| -25 °C til +40 °C | Alle indgangsrelæer | Ingen |
| +40 °C til +55 °C | 120 V AC- og 230 V AC-relæer | Kun hvert andet modul bør være konstant aktiveret, når relæerne er monteret ved siden af hinanden. |
| +55 °C til +70 °C | Relæer med spændinger mellem 48-230 V AC | Hvis modulerne er i aktiveret tilstand det meste af tiden, skal modulerne være 12,5 mm fra hinanden. På et monteringsbeslag, skal hver anden position være tom. |
| Bestillingsnummer | Beskrivelse | Indgang | Udgang | Montering |
| SLI25CR | Indgangsmodul | 24 V AC | 0-60 V DC/50 mA | Plug-in |
| SLI120CR | Indgangsmodul | 120 V AC | 0-60 V DC/50 mA | Plug-in |
| SLI230CR | Indgangsmodul | 230 V AC | 0-60 V DC/50 mA | Plug-in |
| SLI120CRP | Indgangsmodul | 120 V AC | 0-60 V DC/50 mA | Plug-in |
| SLI230CRP | Indgangsmodul | 230 V AC | 0-60 V DC/50 mA | Plug-in |
| SLI380CRS | Indgangsmodul | 400 V AC | 0-60 V DC/50 mA | Plug-in |
| MIS1GN | Sokkel til indgangsmoduler. Standard | Plug-in | ||
| JUMPER 16-13 | Skilleklemme til Delcons sokler, maks. 16/klemme. | DIN-skinne | ||
Peter Bjørkvig
Tlf. 48 10 64 97
peter.bjorkvig@oemklitso.dk