OEM AUTOMATIC
Ledere | |||
Lederareal i mm² | Imax i A | Omgivelsestemp. i °C | Faktor |
0,75 | 12 | 10 | 1,29 |
1,00 | 15 | 15 | 1,22 |
1,50 | 18 | 20 | 1,15 |
2,50 | 26 | 25 | 1,08 |
4,00 | 34 | 30 | 1 |
6,00 | 44 | 35 | 0,91 |
10,00 | 61 | 40 | 0,81 |
16,00 | 82 | 45 | 0,71 |
25,00 | 108 | 50 | 0,58 |
35,00 | 135 | 55 | 0,41 |
50,00 | 168 |
|
|
Ledermodstand aftaler, f.eks. IEC 60228). Den afgørende faktor for lederens struktur er den enkelte leders maksimum diameter og maksimal ledermodstand. |
| |||
Areal mm² | Enkeltlederens | Blank kobbertråd | Fortinnet kobbertråd |
|
0,5 | 0,21 | 39.0000 | 40.1000 |
|
0,75 | 0,21 | 26.0000 | 26.7000 |
|
1 | 0,21 | 19.5000 | 20.0000 |
|
1,5 | 0,26 | 13.3000 | 13.7000 |
|
2,5 | 0,26 | 7.9800 | 8.2100 |
|
4 | 0,31 | 4.9500 | 5.0900 |
|
6 | 0,31 | 3.3000 | 3.3900 |
|
10 | 0,41 | 1.9100 | 1.9500 |
|
16 | 0,41 | 1.2100 | 1.2400 |
|
25 | 0,41 | 0.7800 | 0.7950 |
|
35 | 0,41 | 0.5540 | 0.5650 |
|
50 | 0,41 | 0.3860 | 0.3930 |
|
70 | 0,51 | 0.2720 | 0.2770 |
|
95 | 0,51 | 0.2060 | 0.2100 |
|
120 | 0,51 | 0.1610 | 0.1640 |
|
150 | 0,51 | 0.1290 | 0.1320 |
|
185 | 0,51 | 0.1060 | 0.1080 |
|
240 | 0,51 | 0.0801 | 0.0817 |
|
300 | 0,51 | 0.0641 | 0.0654 |
|
400 | 0,51 | 0.0486 | 0.0495 |
|
500 | 0,61 | 0.0384 | 0.0391 |
|
630 | 0,61 | 0.0287 | 0.0292 |
|
AWG-mål | |
mm² | AWG |
0,08 | 28 |
0,14 | 26 |
0,25 | 24 |
0,34 | 22 |
0,50 | 20 |
0,75 | 19 |
1,00 | 18 |
1,50 | 16 |
2,50 | 14 |
4,00 | 12 |
6,00 | 10 |
10,00 | 8 |
16,00 | 6 |
25,00 | 4 |
35,00 | 2 |
50,00 | 1 |
70,00 | 2/0 |
95,00 | 3/0 |
120,00 | 4/0 |
150,00 | 250 |
185,00 | 350 |
240,00 | 450 |
300,00 | 550 |
Lederoppbygging |
Fintråds ledere |
Areal mm² | Antal ledere | Maks Ø mm |
0,50 | 15/17 x | 0.21 |
0,75 | 23 x | 0.21 |
1,00 | 30 x | 0.21 |
1,50 | 27-29 x | 0.26 |
2,50 | 46 x | 0.26 |
4,00 | 52 x | 0.31 |
6,00 | 78 x | 0.31 |
10,00 | 77 x | 0.41 |
16,00 | 119 x | 0.41 |
25,00 | 196 x | 0.41 |
35,00 | 280 x | 0.41 |
50,00 | 400 x | 0.41 |
70,00 | 554 x | 0.41 |
95,00 | 484 x | 0.51 |
120,00 | 589 x | 0.51 |
150,00 | 740 x | 0.51 |
185,00 | 902 x | 0.51 |
240,00 | 1220 x | 0.51 |
300,00 | 1525 x | 0.51 |
Fintråds ledere |
Antal ledere | Maks Ø mm |
28/31 x | 0.16 |
42 x | 0.16 |
56 x | 0.16 |
84 x | 0.16 |
140 x | 0.16 |
224 x | 0.16 |
192 x | 0.21 |
320 x | 0.21 |
512 x | 0.21 |
512 x | 0.21 |
798 x | 0.21 |
703 x | 0.31 |
2220 x | 0.31 |
Produktchef, El Automation
Hvis du har brug for support, kontakt os via en af nedenstående måder.